(+268) 2505 3152/5690
Mon - Fri 8:00 - 16:00 / Weekdays
Please see the estimated trip costs below for 2020. This does not include the day trips. Parents and Guardians will be given notice in advance in the new year, for the day trips and the actual trip costs for 2020.
ESTIMATED TRIP COSTS FOR 2020
| Grade 4 – Class Trip – Mlilwane, ESWATINI | E1 950.00 | |
| Grade 5 – Class Trip – Badplaas, Mpumalanga | E3 000.00 | |
| Grade 6 – Class Trip – Sugar Bay, KwaZulu Natal | E4 150.00 | |
| Grade 7 Class Trip – TVG Adventure, KwaZulu Natal | E4 150.00 | |
| Grade 8 trip – Mpumalanga Grade 9 trip – Gauteng |
E4 000.00 E4 200.00 |
|
| Grade 11 – Leadership Camp – Hawane, ESWATINI (COMPULSORY) | E 1 300.00 | |
| Grade 11 – Maropeng Trip, Gauteng | E4 000.00 | |
| Sports Tours – Primary School | E2 000.00 per tour | |
| Sports Tours – High School Tours may be in Gauteng or Kwazulu Natal (Costs will vary accordingly) | Between E2 800 and E3 500.00 per tour | |
For safety reasons, payments must be deposited into either of the following bank accounts at any branch with your child’s name, surname and grade for reference and deposit slips to be sent, emailed or faxed to school for receipting.